File Code Sheet for Nov. 3, 2025
| Res. No. / Ord. No. | Council Action | Vote Results | |||
| Res. No. 40(25) | Passed | Unanimous = 93, Absent: Hill = 7 | |||
| Res. No. 41(225) | Passed | Unanimous = 93, Absent: Hill = 7 | |||
| Res. No. 42(25) | Passed | Unanimous = 93, Absent: Hill = 7 | |||
| Res. No. 43(25) | Passed | Unanimous = 93, Absent: Hill = 7 | |||
| Res. No. 44(25) | Passed | Unanimous = 93, Absent: Hill = 7 | |||
| Res. No. 45(25) | Passed | Unanimous = 93, Absent: Hill = 7 | |||
| Res. No. 46(25) | Passed | Unanimous = 93, Absent: Hill = 7 | |||
| Res. No. 47(25) | Passed | Unanimous = 93, Absent: Hill = 7 | |||
| Res. No. 48(25) | Passed | Unanimous = 93, Absent: Hill = 7 | |||
| Res. No. 49(25) | Passed | Unanimous = 93, Absent: Hill = 7 | |||
| Res. No. 50(25) | Passed | Unanimous = 93, Absent: Hill = 7 | |||
| Res. No. 51(25) | Amd./Passed | Unanimous = 93, Absent: Hill = 7 | |||
| Res. No. 52(25) | Passed | For: V.Wolfe, B.Owle, Smoker, Parker, Crowe, J.Owle =61 | |||
| Against:Feather, D.Wolfe, Wachacha, Swimmer, Stamper = 32, Absent:Hill=7 | |||||
| Res. No. 53(25) | Passed | Unanimous = 93, Absent: Hill = 7 | |||



