File Code Sheet for Budget Council on Tuesday, Dec. 5, 2023
Res. No. / Ord. No. | Council action | Vote results |
Res. No. 30(23) | Passed | Unanimous = 81, Absent: French, Owle = 19 |
Res. No. 31(23) | Passed | Unanimous = 81, Absent: French, Owle = 19 |
Res. No. 32(23) | Passed | Unanimous = 81, Absent: French, Owle = 19 |
Res. No. 33(23) | Passed | Unanimous = 81, Absent: French, Owle = 19 |
Res. No. 34(23) | Amd./Passed | Unanimous = 81, Absent: French, Owle = 19 |
Res. No. 35(23) | Passed | Unanimous = 81, Absent: French, Owle = 19 |
Res. No. 36(23) | Passed | Unanimous = 81, Absent: French, Owle = 19 |
Res. No. 37(23) | Passed | Unanimous = 81, Absent: French, Owle = 19 |
Res. No. 38(23) | Passed | Unanimous = 81, Absent: French, Owle = 19 |
Res. No. 39(23) | Passed | Unanimous = 81, Absent: French, Owle = 19 |
Res. No. 40(23) | Passed | Unanimous = 81, Absent: French, Owle = 19 |
Res. No. 41(23) | Passed | Unanimous = 81, Absent: French, Owle = 19 |
Res. No. 42(23) | Passed | Unanimous = 81, Absent: French, Owle = 19 |
Res. No. 43(23) | Passed | Unanimous = 81, Absent: French, Owle = 19 |
Res. NO. 44(23) | Passed | Unanimous = 81, Absent: French, Owle = 19 |
Res. No. 45(23) | Withdrawn | |
Res. No. 46(23) | Passed | Unanimous = 81, Absent: French, Owle = 19 |
Res. No. 47(23) | Passed | Unanimous = 81, Absent: French, Owle = 19 |
File Code Sheet for Tribal Council on Thursday, Dec. 7, 2023
Res. No. / Ord. No. | Council action | vote results | ||
Ord. No. 2(23) | Passed | Unanimous = 81, Absent: French, Owle = 19 | ||
Ord. No. 14(23) | Withdrawn | |||
Res. No. 17(23) | Passed | Unanimous = 81, Absent: French, Owle = 19 | ||
Res. No. 18(23) | Amd. / Passed | For: Shell, Brown, Wahnetah, Wolfe, Wachacha, Parker, Crowe, | ||
Owle, Sneed = 75, Against: Stamper = 7, Absent: French, Owle = 19 | ||||
Res. No. 55(23) | Amd. / Passed | Unanimous = 81, Absent: French, Owle = 19 | ||
Res. No. 56(23) | Passed | Unanimous = 81, Absent: French, Owle = 19 | ||
Res. No. 59(23) | Amd. / Passed | Unanimous = 81, Absent: French, Owle = 19 | ||
Res. No. 60(23) | Amd. / Passed | Unanimous = 81, Absent: French, Owle = 19 | ||
Res. No. 61(23) | Passed | Unanimous = 81, Absent: French, Owle = 19 | ||