EBCI General Election recount results

by Sep 26, 2017Front Page, NEWS ka-no-he-da0 comments

 

Following are the results of the recounts per the EBCI Election Board (poll total, absentee votes, early vote, total:

Big Cove Tribal Council

Richard French: 211, 1, 29 = 241 (236 original)

Perry Shell: 158, 3, 16 = 177 (174 original)

Fred Penick: 150, 1, 15 = 166 (162 original)

Lori Taylor: 125, 1, 13 = 139 (133 original)

 

Birdtown Tribal Council

Boyd Owle: 452, 3, 81 = 536 (506 original)

Ashley Sessions: 355, 0, 93 = 448 (419 original)

Albert Rose: 384, 2, 57 = 443 (431 original)

Travis Smith: 279, 3, 48 = 330 (323 original)

 

Cherokee County – Snowbird Tribal Council

Bucky Brown: 208, 0, 32 = 240 (237 original)

Adam Wachacha: 205, 0, 34 = 239 (234 original)

Larry Blythe: 184, 0, 28 = 212 (210 original)

Janell Rattler: 170, 0, 29 = 199 (193 original)

 

Painttown Tribal Council

Tommye Saunooke: 184, 0, 26 = 210 (208 original)

Lisa Taylor: 146, 2, 19 = 167 (160 original)

Yona Wade: 134, 1, 25 = 160 (157 original)

Terri Henry: 146, 1, 13 = 160 (159 original)

 

Wolftown Tribal Council

Bo Crowe: 458, 4, 46 = 508 (513 original)

Jeremy Wilson: 354, 3, 45 = 393 (385 original)

Sam “Frell” Reed: 306, 2, 50 = 358 (344 original)

Dennis Edward (Bill) Taylor: 222, 1, 22 = 245 (238 original)

 

Yellowhill Tribal Council

David Wolfe: 225, 2, 28 = 255 (254 original)

Tom Wahnetah: 189, 2, 23 = 214 (212 original)

Charles Penick: 132, 0, 17 = 149 (148 original)

Anita Welch Lossiah: 87, 2, 15 = 104 (102 original)

131+12+3

 

Big Cove School Board

Karen “French” Browning: 183, 3, 18 = 204 (206 original)

Tammy Bradley: 147, 0, 22 = 169 (167 original)

 

Birdtown School Board

Gloria “Punkin” Griffin: 419, 0, 93 = 512 (505 original)

Sasha McCoy-Watty: 350, 2, 54 = 406 (397 original)

 

– One Feather staff report