File Code Sheet for Dec. 4, 2025
| Res. No. / Ord. No. | Council action | Vote results | ||
| Ord. No. 2(25) | Amd. / Passed | Unanimous 94, Absent: Smoker = 6 | ||
| Ord. No. 3(25) | Passed | Unanimous 94, Absent: Smoker = 6 | ||
| Ord. No. 4(25) | Passed | Unanimous 94, Absent: Smoker = 6 | ||
| Ord. No. 5(25) | Passed | Unanimous 94, Absent: Smoker = 6 | ||
| Res. No. 10(25) | Killed | For: Wachacha = 6, Against: V.Wolfe, B.Owle, Smoker, D.Wolfe | ||
| Parker, Crowe, J.Owle, Swimmer, Stamper = 80, Abstain: Hill, Feather = 14 | ||||
| Ord. No. 12(25) | Amd. / Passed | Unanimous = 100 | ||
| Ord. No. 13(25) | Amd. / Passed | Unanimous = 100 | ||
| Res. No. 20(25) | Passed | Unanimous = 100 | ||
| Res. No. 36(25) | Amd. / Passed | Unanimous = 81, Absent: B.Owle, Feather = 19 | ||
| Res. No. 55(25) | Passed | Unanimous = 94, Absent: Smoker = 6 | ||
| Res. No. 56(25) | Passed | Unanimous = 94, Absent: Smoker = 6 | ||
| Res. No. 57(25) | Passed | Unanimous = 94, Absent: Smoker = 6 | ||
| Res. No. 58(25) | Passed | Unanimous = 94, Absent: Smoker = 6 | ||
| Res. No. 59(25) | Passed | Unanimous = 94, Absent: Smoker = 6 | ||
| Res. No. 61(25) | Passed | Unanimous = 94, Absent: Smoker = 6 | ||
| Res. No. 62(25) | Passed | Unanimous = 94, Absent: Smoker = 6 | ||
| Res. No. 63(25) | Amd. / Passed | Unanimous = 100 | ||
| Res. No. 65(25) | Amd. / Passed | Unanimous = 88, Absent: B.Owle = 12 | ||
| Res. No. 66(25) | Passed | Unanimous = 88, Absent: B.Owle = 12 | ||
| Res. No. 67(25) | Passed | Unanimous = 88, Absent: B.Owle = 12 | ||
| Res. No. 68(25) | Passed | Unanimous = 88, Absent: B.Owle = 12 | ||
| Res. No. 69(25) | Passed | Unanimous = 88, Absent: B.Owle = 12 | ||
| Res. No. 70(25) | Passed | Unanimous = 88, Absent: B.Owle = 12 | ||
| Res. No. 71(25) | Passed | Unanimous = 88, Absent: B.Owle = 12 | ||
| Res. No. 72(25) | Passed | For: Hill, V.Wolfe, Smoker, Feather, D.Wolfe, Wachacha, Parker | ||
| J.Owle, Swimmer, Stamper = 76, Abstain: Crowe = 12, Absent: B.Owle | ||||
| Res. No. 73(25) | Passed | Unanimous = 88, Absent: B.Owle = 12 | ||
| Res. No. 74(25) | Passed | Unanimous = 81, Absent: B.Owle, D.Wolfe= 19 | ||
| Res. No. 77(25) | Passed | Unanimous = 81, Absent: B.Owle, D.Wolfe= 19 | ||
| Res. No. 78(25) | Passed | Unanimous = 81, Absent: B. Owle, D. Wolfe = 19 | ||


