File Count Sheet for Wednesday, July 1
| Res. No. / Ord. No. | Council action | Vote results | |
| Ord. No. 186(26) | Passed | For: V.Wolfe, B.Owle, Smoker, Feather, D.Wolfe, Wachacha, Parker, | |
| Crowe, J.Owle, Stamper = 87, Against: Hill = 7, Absent: Swimmer = 6 | |||
| Ord. No. 211(26) | Withdrawn | ||
| Res. No. 221(26) | Amd. / Passed | For: B. Owle, D.Wolfe, Parker, Crowe, J.Owle, Stamper = 61, Against: Hill,V.Wolfe, | |
| Smoker, Feather, Wachacha, Swimmer = 39 | |||
| Res. No. 229(26) | Passed | Unanimous = 94, Absent: Swimmer = 6 | |
| Res. No. 230(26) | Passed | Unanimous = 94, Absent: Swimmer = 6 | |
| Res. No. 231(26) | Passed | Unanimous = 94, Absent: Swimmer = 6 | |
| Res. No. 232(26) | Passed | Unanimous = 94, Absent: Swimmer = 6 | |
| Res. No. 233(26) | Passed | Unanimous = 94, Absent: Swimmer = 6 | |
| Res. No. 234(26) | Passed | Unanimous = 94, Absent: Swimmer = 6 | |
| Res. No. 235(26) | Passed | Unanimous = 94, Absent: Swimmer = 6 | |
| Res. No. 236(26) | Passed | Unanimous = 94, Absent: Swimmer = 6 | |
| Res. No. 237(26) | Passed | Unanimous = 94, Absent: Swimmer = 6 | |
| Res. No. 238(26) | Passed | Unanimous = 94, Absent: Swimmer = 6 | |
| Res. No. 239(26) | Passed | Unanimous = 94, Absent: Swimmer = 6 | |
| Res. No. 240(26) | Passed | Unanimous = 94, Absent: Swimmer = 6 | |
| Res. No. 241(26) | Passed | Unanimous = 94, Absent: Swimmer = 6 | |
| Res. No. 242(26) | Passed | Unanimous = 94, Absent: Swimmer = 6 | |
| Res. No. 243(26) | Passed | Unanimous = 94, Absent: Swimmer = 6 | |
| Res. No. 246(26) | Passed | Unanimous = 94, Absent: Swimmer = 6 | |
| Res. No. 247(26) | Amd. / Passed | Unanimous = 94, Absent: Swimmer = 6 | |
| Res. No. 248(26) | Amd. / Passed | Unanimous = 94, Absent: Swimmer = 6 | |
| Res. No. 249(26) | Passed | Unanimous = 94, Absent: Swimmer = 6 | |


