File Count Sheet for Thursday, June 4
| Res. No. / Ord. No. | Council action | Vote results | ||
| Ord. No. 11(26) | Passed | Unanimous = 100 | ||
| Ord. No. 136(26) | Passed | Unanimous =100 | ||
| Res. No.160(26) | Passed | Unanimous = 100 | ||
| Ord. No. 185(26) | Passed | Unanimous = 100 | ||
| Ord. No. 186(26) | Amd./Passed | For: Hill, B.Owle, Smoker, Feather, D.Wolfe, Wachacha, Parker, Crowe, | ||
| J.Owle, Swimmer, Stamper = 93, Against: V.Wolfe = 7 | ||||
| Ord. No. 188(26) | Passed | Unanimous = 100 | ||
| Res. No. 213(26) | Passed | Unanimous = 100 | ||
| Res. No. 214(26) | Passed | Unanimous = 100 | ||
| Res. No. 215(26) | Passed | Unanimous = 100 | ||
| Res. No. 216(26) | Passed | Unanimous = 100 | ||
| Res. No. 217(26) | Passed | Unanimous = 100 | ||
| Res. No. 218(26) | Passed | Unanimous = 100 | ||
| Res. No. 219(26) | Passed | Unanimous = 100 | ||
| Res. No. 220(26) | Passed | Unanimous = 100 | ||
| Res. No. 222(26) | Passed | Unanimous = 100 | ||
| Res. No. 223(26) | Passed | Unanimous = 100 | ||
| Res. No. 224(26) | Amd./Passed | For:Hill, V.Wolfe, B.Owle, Smoker, D.Wolfe, Wachacha, Parker, J.Owle = 69 | ||
| Against: Crowe, Swimmer, Stamper = 24, Abstain: Feather = 7 | ||||
| Res. No. 225(26) | Passed | Unanimous = 100 | ||


