File Code Sheet for May 7, 2026
| Res. No. / Ord. No. | council action | vote results | |||
| Ord. No. 88(26) | Amd. / Passed | Unanimous = 94, Absent: Smoker = 6 | |||
| Ord. No. 157(26) | Passed | Unanimous = 94, Absent: Smoker = 6 | |||
| Ord. No. 158(26) | Passed | Unanimous = 94, Absent: Smoker = 6 | |||
| Res. No. 189(26) | Passed | Unanimous = 87, Absent: V.Wolfe, Smoker = 13 | |||
| Res. No. 190(26) | Passed | Unanimous = 87, Absent: V.Wolfe, Smoker = 13 | |||
| Res. No. 192(26) | Passed | Unanimous = 87, Absent: V.Wolfe, Smoker = 13 | |||
| Res. No. 193(26) | Passed | Unanimous =94, Absent: Smoker = 6 | |||
| Res. No. 194(26) | Passed | Unanimous = 94, Absent: Smoker = 6 | |||
| Res. No. 195(26) | Passed | Unanimous = 94, Absent: Smoker = 6 | |||
| Res. No. 196(26) | Passed | Unanimous = 94, Absent: Smoker = 6 | |||
| Res. No. 197(26) | Passed | Unanimous =94, Absent: Smoker = 6 | |||
| Res. No. 198(26) | Passed | Unanimous = 94, Absent: Smoker = 6 | |||
| Res. No. 199(26) | Passed | Unanimous = 94, Absent: Smoker = 6 | |||
| Res. No. 200(26) | Passed | Unanimous = 94, Absent: Smoker = 6 | |||
| Res. No. 201(26) | Passed | Unanimous = 94, Absent: Smoker = 6 | |||
| Res. No. 202(26) | Passed | Unanimous = 94, Absent: Smoker = 6 | |||
| Res. No. 204(26) | Withdrawn | ||||
| Res. No. 205(26) | Passed | Unanimous = 82, Absent: Smoker, J.Owle = 18 | |||
| Res. No. 206(26) | Amd. / Passed | Unanimous = 87, Absent:Hill, Smoker = 13 | |||
| Res. No. 207(26) | Passed | Unanimous = 94, Absent: Smoker = 6 | |||
| Res. No. 208(26) | Passed | Unanimous = 94, Absent: Smoker = 6 | |||
| Res No. 209(26) | Passed | For: Hill, B.Owle, Feather, D.Wolfe, Wachacha, Parker, Crowe | |||
| J.Owle, Swimmer, Stamper = 87, Against: V. Wolfe = 7, Absent: Smoker = 6 | |||||
| Res. No. 191(26) | Passed | Unanimous = 94, Absent: Smoker = 6 | |||



