File Code Sheet for March 5, 2026
| Res. No. / Ord. No. | Council action | Vote results | ||
| Res. No. 28(25) | Withdrawn | |||
| Res. No. 92(26) | Passed | Hill, V.Wolfe,B.Owle, Smoker, Feather, D.Wolfe, Wachacha, Crowe, | ||
| J.Owle, Swimmer, Stamper = 88, Against: Parker = 12 | ||||
| Res. No. 97(26) | Passed | Unanimous = 100 | ||
| Ord. No. 107(26) | Withdrawn | |||
| Ord. No.108(26) | Amd. / Passed | For:Hill, B.Owle, Smoker, Feather, D.Wolfe, Wachacha, Crowe, | ||
| J.Owle, Swimmer, Stamper = 81, Against: V.Wolfe, Parker = 19 | ||||
| Ord. No. 109(26) | Withdrawn | |||
| Ord. No. 110(26) | Killed | Unanimous =100 | ||
| Ord. No. 111(26) | Withdrawn | |||
| Ord. No. 112(26) | Amd. / Passed | For:Hill, V.Wolfe, B.Owle, Smoker, Feather, Wachacha, J.Owle, | ||
| Swimmer, Stamper =69, Against: D.Wolfe, Parker, Crowe = 31 | ||||
| Res. No. 122(26) | Passed | For: Hill, V.Wolfe, B.Owle, Smoker, Feather, D.Wolfe, Wachacha, | ||
| Crowe, J.Owle, Swimmer, Stamper = 88, Against: Parker = 12 | ||||
| Res. No. 138(26) | Passed | Unanimous = 100 | ||
| Res. No. 139(26) | Passed | Unanimous = 100 | ||
| Res. No. 140(26) | Passed | Unanimous = 100 | ||
| Res. No. 141(26) | Passed | Unanimous = 100 | ||
| Res. No. 142(26) | Passed | Unanimous = 100 | ||
| Res. No. 143(26) | Passed | Unanimous = 100 | ||
| Res. No. 144(26) | Passed | Unanimous = 100 | ||
| Res. No. 145(26) | Passed | For: Hill, V.Wolfe, B.Owle, Smoker, Feather,Wachacha, Crowe, | ||
| J.Owle, Swimmer, Stamper = 81 Against: Parker = 12, Absent: D. Wolfe = 7 | ||||
| Res. No. 146(26) | Passed | Unanimous = 100 | ||
| Res. No. 147(26) | Withdrawn | |||
| Res. No. 148(26) | Passed | Unanimous = 58, Absent: Smoker, Wachacha, Crowe, J.Owle, Stamper = 42 | ||
| Res. No. 149(26) | Passed | Unanimous = 76, Absent: Smoker, Wachacha, J.Owle = 24 | ||
| Res. No. 150(26) | Passed | For:B.Owle, Feather, D.Wolfe, Parker, Crowe, J.Owle = 62, | ||
| Against: Hill, V.Wolfe, Swimmer, Stamper = 26, Absent: Smoker, Wachacha = 12 | ||||
| Res. No. 151(26) | Amd. / Passed | Unanimous = 88, Absent: Smoker, Wachacha = 12 | ||
| Res. No. 152(26) | Amd. / Passed | Unanimous = 88, Absent: Smoker, Wachacha = 12 | ||
| Res. No. 153(26) | Passed | Unanimous = 88, Absent: Smoker, Wachacha = 12 | ||
| Res. No. 154( 26) | Passed | Unanimous = 88, Absent: Smoker, Wachacha = 12 | ||
| Res. No. 155(26) | Passed | Unanimous = 88, Absent: Smoker, Wachacha = 12 | ||



