File Code Sheet for Jan. 8, 2026
| Res. No. / Ord. No. | Council action | Vote results | ||||||
| Ord. No. 75(26) | Passed | For: V.Wolfe, B.Owle, Smoker, Feather, D.Wolfe, Wachacha | ||||||
| Crowe, J.Owle, Swimmer, Stamper = 81, Against:Hill = 7, Absent: Parker = 12 | ||||||||
| Ord. No. 76(25) | Withdrawn | |||||||
| Res. No. 79(26) | Passed | Unanimous = 100 | ||||||
| Res. No. 80)26) | Amd. / Passed | Unanimous = 100 | ||||||
| Res. No. 81(26) | Passed | Unanimous = 100 | ||||||
| Res. No. 82(26) | Passed | Unanimous = 100 | ||||||
| Res. No. 83(26) | Passed | For: Hill, V.Wolfe, B.Owle, Smoker, Feather, Wachacha, Crowe, J.Owle, Swimmer, Stamper = 81 | ||||||
| Against: D. Wolfe, Parker = 19 | ||||||||
| Res. No. 84(26) | Passed | For: Hill, V.Wolfe, B.Owle, Smoker, Feather, Wachacha, Crowe, J.Owle, Swimmer, Stamper=81 | ||||||
| Against:D. Wolfe, Parker = 19 | ||||||||
| Res. No. 85(26) | Passed | Unanimous = 100 | ||||||
| Res. No. 86(26) | Passed | Unanimous = 100 | ||||||
| Res. No. 87(26) | Passed | For: Hill, V.Wolfe, B.Owle,Smoker, Feather, D.Wolfe, Wachacha, Crowe, J.Owle, Swimmer, Stamper = 88 | ||||||
| Against: Parker = 12 | ||||||||
| Res. No. 91(26) | Amd. / Passed | Unanimous = 100 | ||||||
| Res. No. 93(26) | Failed | |||||||
| Res. No. 94(26) | Passed | Unanimous = 100 | ||||||
| Res. No. 96(26) | Amd. / Passed | Unanimous = 100 | ||||||
| Res. No. 98(26) | Passed | Unanimous = 100 | ||||||
| Res. No. 99(26) | Passed | Unanimous = 100 | ||||||
| Res. No. 100(26) | Passed | Unanimous = 100 | ||||||
| Res.No. 101(26) | Passed | Unanimous = 100 | ||||||
| Res. No. 102(26) | Passed | Unanimous = 100 | ||||||
| Res. No. 103(26) | Passed | Unanimous = 100 | ||||||
| Res. No. 104(26) | Passed | Unanimous = 88, Absent: Parker = 12 | ||||||
| Res. No. 105(26) | Passed | Unanimous = 100 | ||||||

