File Code Sheet for Budget Council – Tuesday, March 5, 2024
Res. No. / Ord. No. | Council action | Vote Results |
Res. No. 107(24) | Passed | Unanimous = 94, Absent: Sneed = 6 |
Res. No. 108(24) | Passed | Unanimous = 94, Absent: Sneed = 6 |
Res. No. 109(24) | Passed | Unanimous = 94, Absent: Sneed = 6 |
Res. No. 110(24) | Passed | Unanimous = 94, Absent: Sneed = 6 |
Res. No. 111(24) | Passed | Unanimous = 94, Absent: Sneed = 6 |
Res. No. 112(24) | Passed | Unanimous = 94, Absent: Sneed = 6 |
Res. No. 113(24) | Passed | Unanimous = 94, Absent: Sneed = 6 |
Res. No. 114(24) | Passed | Unanimous = 94, Absent: Sneed = 6 |
Res. No. 115(24) | Passed | Unanimous = 94, Absent: Sneed = 6 |
Res. No. 116(24) | Passed | Unanimous = 94, Absent: Sneed = 6 |
Res. No. 117(24) | Passed | Unanimous = 94, Absent: Sneed = 6 |
Res. No. 118(24) | Passed | Unanimous = 94, Absent: Sneed = 6 |
Res. No. 119(24) | Passed | Unanimous = 94, Absent: Sneed = 6 |
Res. No. 120(24) | Amd. / Passed | Unanimous = 94, Absent: Sneed = 6 |
Res. No. 121(24) | Amd. / Passed | Unanimous = 94, Absent: Sneed = 6 |
Res. No. 122(24) | Amd. / Passed | Unanimous = 94, Absent: Sneed = 6 |
Res. No. 123(24) | Passed | Unanimous = 94, Absent: Sneed = 6 |
Res. No. 124(24) | Passed | Unanimous = 94, Absent: Sneed = 6 |
File Code Sheet for Tribal Council – Thursday, March 7, 2024
Res. No. / Ord. No | Council Action | Vote Results |
Ord. No. 50(23) | Amd./Passed | Unanimous = 100 |
Res. No. 73(24) | Passed | Unanimous = 100 |
Ord. No. 95(24) | Withdrawn | |
Res. No. 130(24) | Amd./Passed | Unanimous = 100 |
Res. No. 131(24) | Amd./Passed | Unanimous = 100 |
Res. NO. 132(24) | Passed | Unanimous = 100 |
Res. No. 133(24) | Passed | Unanimous = 100 |
Res. No. 134(24) | Passed | Unanimous = 100 |
Res. No. 135(24) | Passed | Unanimous = 100 |
Res. No. 136(24) | Passed | Unanimous = 100 |
Res. No. 137(24) | Passed | Unanimous = 100 |
Res. No. 138(24) | Passed | Unanimous = 100 |
Res. No. 139(24) | Passed | Unanimous = 100 |
Res. No. 140(24) | Passed | Unanimous = 100 |
Res. No. 141(24) | Passed | Unanimous = 100 |
Res. No. 142(24) | Amd./Passed | Unanimous = 100 |
Res. No. 143(24) | Amd./Passed | Unanimous = 100 |
Res. No. 144(24) | Amd./Passed | Unanimous = 100 |
Res. No. 145(24) | Passed | Unanimous = 100 |
Res. No. 146(24) | Passed | Unanimous = 100 |
Res. No. 147(24) | Amd./Passed | Unanimous = 100 |