File Code Sheet for Budget Council on Tuesday, Jan. 30, 2024
Res. No. / Ord. No. | Council action | Vote results |
Res. No. 77(24) | Passed | Unanimous = 93, Absent: French = 7 |
Res. No. 78(24) | Passed | Unanimous = 93, Absent: French = 7 |
Res. No. 79(24) | Passed | Unanimous = 93, Absent: French = 7 |
Res. No. 80(24) | Passed | Unanimous = 93, Absent: French = 7 |
Res. No. 81(24) | Passed | Unanimous = 93, Absent: French = 7 |
Res. No. 82(24) | Passed | Unanimous = 93, Absent: French = 7 |
Res. No. 83(24) | Passed | Unanimous = 93, Absent: French = 7 |
Res. No. 84(24) | Passed | Unanimous = 93, Absent: French = 7 |
Res. No. 85(24) | Passed | Unanimous = 93, Absent: French = 7 |
Res. No. 86(24) | Passed | Unanimous = 93, Absent: French = 7 |
Res. No. 87(24) | Passed | Unanimous = 93, Absent: French = 7 |
Res. No. 88(24) | Passed | Unanimous = 93, Absent: French = 7 |
Res. No. 89(24) | Passed | Unanimous = 93, Absent: French = 7 |
Res. No. 90(24) | Passed | Unanimous = 93, Absent: French = 7 |
Res. No. 91(24) | Amd. / Passed | Unanimous = 93, Absent: French = 7 |
Res. No. 92(24) | Passed | Unanimous = 93, Absent: French = 7 |
Res. No. 93(24) | Amd. / Passed | Unanimous = 93, Absent: French = 7 |
Res. No. 94(24) | Passed | Unanimous = 93, Absent: French = 7 |
File Code Sheet for Tribal Council on Thursday, Feb. 1, 2024
Res. No. / Ord. No. | Council action | Vote Results |
Res. No. 11 | Withdrawn | |
Ord. No. 53(23) | Passed | Unanimous = 100 |
Res. No, 57(23) | Passed | Unanimous = 100 |
Res. No. 96(24) | Passed | Unanimous = 100 |
Res. No. 97(24) | Killed | Against: French, B.Owle, Brown, Wahnetah, Wolfe, Parker, Crowe |
J. Owle, Sneed, Stamper = 87, For: Shell, Wachacha = 13 | ||
Res. No, 98(24) | Passed | Unanimous = 100 |
Res. No. 99(24) | Amd. / Passed | Unanimous = 100 |
Res. No. 100(24) | Passed | For: French, Shell, B.Owle, Brown, Wahnetah, Wolfe, Wachacha, |
Parker, Crowe, J. Owle, Sneed, Abstain: Stamper = 6 | ||
Res. No. 101(24) | Passed | Unanimous = 100 |
Res. No. 102(24) | Passed | Unanimous = 100 |
Res. No. 103(24) | Passed | Unanimous = 100 |
Res. No. 104(24) | Passed | Unanimous = 100 |