File Code Sheet for Budget Council – Tuesday, April 2, 2024
Res. No. / Ord. No. | Council action | Vote results |
Res. No. 151(24) | Passed | Unanimous = 100 |
Res. No. 152(24) | Passed | Unanimous = 88, Absent: Parker = 12 |
Res. No. 153(24) | Passed | Unanimous = 100 |
Res. No. 154(24) | Passed | Unanimous = 100 |
Res. No. 155(24) | Passed | Unanimous = 100 |
Res. No. 156(24) | Passed | Unanimous = 100 |
Res. No. 157(24) | Passed | Unanimous = 100 |
Res. No. 158(24) | Passed | Unanimous = 100 |
Res. No. 159(24) | Passed | Unanimous = 100 |
Res. No. 160(24) | Passed | Unanimous = 100 |
Res. No. 161(24) | Passed | Unanimous = 100 |
Res. No. 162(24) | Passed | Unanimous = 100 |
Res. No. 163(24) | Passed | Unanimous = 100 |
Res. No. 164(24) | Passed | Unanimous = 100 |
Res. No. 165(24) | Passed | Unanimous = 100 |
Res. No. 166(24) | Passed | Unanimous = 100 |
Res. No. 167(24) | Passed | Unanimous = 100 |
Res. No. 168(24) | Passed | Unanimous = 100 |
Res. No. 169(24) | Passed | Unanimous = 100 |
Res. No. 170(24) | Passed | Unanimous = 100 |
Res. No. 171(24) | Passed | Unanimous = 100 |
Res. No. 172(24) | Passed | Unanimous = 100 |
Res. No. 173(24) | Passed | Unanimous = 100 |
File Code Sheet for Tribal Council – Thursday, April 4, 2024
Res. No. / Ord. No. | Council action | Vote results |
Res. No. 175(24) | Passed | Unanimous = 100 |
Res. No. 177(24) | Passed | Unanimous = 100 |
Res. No. 178(24) | Passed | Unanimous = 100 |
Res. No. 179(24) | Passed | Unanimous = 100 |
Res. No. 180(24) | Passed | Unanimous = 100 |
Res. No. 181(24) | Passed | Unanimous = 100 |
Res. No. 182(24) | Passed | Unanimous = 100 |