File Code Sheet for Feb. 5, 2026
| Res. No. / Ord. No. | Council action | Vote results | ||||
| Ord. No. 14(25) | Amd./ Passed | Wolfe, B.Owle, Smoker, Feather, Wolfe, Wachacha, | ||||
| Crowe, Swimmer, Stamper =69, Against: Hill, Parker, J.Owle = 31 | ||||||
| Ord. No. 54(25) | Amd./ Passed | For: Hill, Wolfe, B.Owle, Smoker, Feather, D.Wolfe, Wachacha, | ||||
| Parker, Crowe, J.Owle, Swimmer =94, Against: Stamper = 6 | ||||||
| Res. No. 95(26) | Passed | For: Hill, Wolfe, B.Owle, Smoker, Feather, D.Wolfe, Wachacha, | ||||
| Parker, J.Owle, Swimmer, Stamper = 88, Against: Crowe = 12 | ||||||
| Res. No. 106(26) | Amd./ Passed | Unanimous = 100 | ||||
| Res. No. 113(26) | Passed | Unanimous = 100 | ||||
| Res. No. 114(26) | Passed | Unanimous = 100 | ||||
| Res. No. 115(26) | Passed | Unanimous = 100 | ||||
| Res. No. 116(26) | Passed | Unanimous = 100 | ||||
| Res. No. 117(26) | Passed | Uannimous = 100 | ||||
| Res. No. 118(26) | Passed | Unanimous = 100 | ||||
| Res. No. 119(26) | Passed | Unanimous = 100 | ||||
| Res. No. 120(26) | Passed | Unanimous = 100 | ||||
| Res. No. 121(26) | Passed | Unanimous = 100 | ||||
| Res. No. 123(26) | Passed | Unanimous = 100 | ||||
| Res. No. 124(26) | Passed | For: Hill, V.Wolfe, Smoker, Feather, D.Wolfe, Wachacha, Parker, Crowe, Stamper = 70 | ||||
| Against: B.Owle, J.Owle = 24, Abstain: Swimmer = 6 | ||||||
| Res. No. 126(26) | Passed | Unanimous = 100 | ||||
| Res. No. 127(26) | Passed | Unanimous = 100 | ||||
| Res. No. 128(26) | Amd./ Passed | Unanimous = 93, Absent: V.Wolfe = 7 | ||||
| Res. No. 129(26) | Amd./ Passed | Unanimous = 100 | ||||
| Res. No. 131(26) | Amd./ Passed | For:Hill, V.Wolfe, B.Owle, Smoker, D.Wolfe, Wachacha, Parker, Crowe, J.Owle, Stamper = 87 | ||||
| Against: Feather, Swimmer = 13 | ||||||
| Res. No. 132(26) | Amd./ Passed | Unanimous = 100 | ||||
| Res. No. 133(26) | Passed | Unanimous = 100 | ||||

