File Code Sheet for Dinilawigi (Tribal Council) on Wednesday, Oct. 23, 2024
| Res. No. / Ord. No. | Council action | Vote results |
| Ord. 290(24) | Passed | Unanimous = 100 |
| Res. No. 316(24) | Amd. / Passed | Unanimous = 100 |
| Res. No. 323(24) | Passed | Unanimous = 100 |
| Res. No. 325(24) | Amd. / Passed | Unanimous = 100 |
| Res. No. 326(24) | Amd. / Passed | Unanimous = 100 |
| Res. No. 327(24) | Amd. / Passed | Unanimous = 100 |
| Res. No. 328(24) | Passed | Unanimous = 100 |
| Res. No. 329(24) | Passed | Unanimous = 100 |
| Res. No. 330(24) | Passed | Unanimous = 100 |

